a) Cordierite DPF
Cordierite DPF (Diesel Particulate Filter) is mainly used to filter out the particulate from the diesel engine emissions.
Company now has developed the asymmetric DPF (300/9) for GB VI, Off Road T4.
With above 10 years’ experience of DPF production, our DPF has been well known and recognized by all customers for its good quality and reliable function.
Size Summary:
Channel Type | Symmetric | Asymmetric | |||||
Shape | Cylinder | Oval | Square | Other | Cylinder | ||
Cell Density(cpsi) | 100 | 200 | 300 | 100&200 | 100&200 | Customized | 300 |
Dimension(mm) | Φ×H | Φ×H | Φ×H | Φ1×Φ2×H | L1×L2×H | Φ×H | |
Φ≤381 | Φ≤381 | Φ≤267 | Φ1≤330 | Φ1≤420 | Φ≤267 |
Technical Parameter:
Item | Unit | Standard |
Chemical Composition | Al2O3 % | 35.4±1.5 |
SiO2 % | 49.7±1.5 | |
MgO % | 13.5±1.5 | |
Isostatic | MPa | ≥1.05 |
CTE | 10-6/℃ | ≤ 1.0 |
Soften Temp | ℃ | ≥1400 |
Pore Size | μm | 14-24 |
Porosity | % | 50-60 |
b) Silicon Carbide DPF
Comparing to cordierite DPF, SIC DPF has better sulfur resistance and SML capability. SIC DPF is being introduced in more applications recently.
Size Summary:
Channel | Symmetric | Asymmetric | ||
Cell Density(cpsi) | 100 | 200 | 300 | 300 |
Dimension(mm) | Φ×H | Φ×H | Φ×H | Φ×H |
Φ≤267 | Φ≤267 | Φ≤267 | Φ≤267 |
Technical Parameter
Item | Unit | Standard |
Chemical Composition | SIC % | ≥85 |
Al2O3 % | ≤5.0 | |
Si % | ≤5.0 | |
Compressive Strength A axial | MPa | ≥10 |
Soften Temp. | ℃ | ≥1500 |
Pore Size | μm | 10-20 |
Porosity | % | 40-50 |